ewol::resource::Colored3DObject Class Reference
Inheritance diagram for ewol::resource::Colored3DObject:
Public Member Functions | |
DECLARE_RESOURCE_FACTORY (Colored3DObject) | |
virtual void | draw (std::vector< vec3 > &_vertices, const etk::Color< float > &_color, bool _updateDepthBuffer=true, bool _depthtest=true) |
virtual void | draw (std::vector< vec3 > &_vertices, const etk::Color< float > &_color, mat4 &_transformationMatrix, bool _updateDepthBuffer=true, bool _depthtest=true) |
virtual void | drawLine (std::vector< vec3 > &_vertices, const etk::Color< float > &_color, mat4 &_transformationMatrix, bool _updateDepthBuffer=true, bool _depthtest=true) |
void | drawSphere (float _radius, int _lats, int _longs, mat4 &_transformationMatrix, const etk::Color< float > &_tmpColor) |
void | drawSquare (const vec3 &_size, mat4 &_transformationMatrix, const etk::Color< float > &_tmpColor) |
Protected Member Functions | |
void | init () |
Protected Attributes | |
ememory::SharedPtr< gale::resource::Program > | m_GLprogram |
int32_t | m_GLPosition |
int32_t | m_GLMatrix |
int32_t | m_GLColor |
The documentation for this class was generated from the following file:
- framework/atria-soft/ewol/ewol/resource/Colored3DObject.hpp