esvg Namespace Reference
Classes | |
class | Base |
class | Circle |
class | Dimension |
class | Dimension1D |
class | Document |
class | Ellipse |
class | Group |
class | Line |
class | LinearGradient |
class | PaintState |
class | Path |
class | Polygon |
class | Polyline |
class | RadialGradient |
class | Rectangle |
class | Renderer |
class | Text |
Enumerations | |
enum | paint { paint_none, paint_color, paint_gradientLinear, paint_gradientRadial } |
enum | cap { cap_butt, cap_round, cap_square } |
enum | distance { distance_pourcent =0, distance_pixel, distance_meter, distance_centimeter, distance_millimeter, distance_kilometer, distance_inch, distance_foot, distance_element, distance_ex, distance_point, distance_pc } |
enum | gradientUnits { gradientUnits_userSpaceOnUse, gradientUnits_objectBoundingBox } |
enum | join { join_miter, join_round, join_bevel } |
enum | spreadMethod { spreadMethod_pad, spreadMethod_reflect, spreadMethod_repeat } |
Variables | |
const float | kappa90 |
Detailed Description
Main esvg namespace.
Enumeration Type Documentation
§ distance
enum esvg::distance |
§ paint
enum esvg::paint |
Variable Documentation
§ kappa90
const float esvg::kappa90 |
proportional lenght to the radius of a bezier handle for 90° arcs.